+91 9978862568
Working Hours - Sat - Thu : 9:00 - 19:30

90 Male Elbow Connector

90 Male Elbow Connector
NB Part No. Sizes (Tube O.D. x Pipe Size) Std pkg. (Pcs/Bag)
54-AA 1/8″ x 1/8″ 10
54-BA 3/16″ x 1/8″  10
54-CA 1/4″ x 1/8″ 10
54-CC 1/4″ x 1/4″ 10
54-CE 1/4″ x 3/8″  10
54-CG 1/4″ x 1/2″ 10
54-DA 5/16″ x 1/8″  10
54-DC 5/16″ x 1/4″ 10
54-DE 5/16″ x 3/8″ 10
54-DG 5/16″ x 1/2″ 10
54-EA 3/8″ x 1/8″ 10
54-EC 3/8″ x 1/4″  10
54-EE 3/8″ x 3/8″  10
54-EG 3/8″ x 3/8″  10
54-GC 1/2″ x 1/4″ 10
54-GE 1/2″ x 3/8″  10
54-GG 1/2″ x 1/2″  10
54-GJ 1/2″ x 3/4″ 10
54-HE 5/8″ x 3/8″ 10
54-HG 5/8″ x 1/2″ 10
54-HJ 5/8″ x 3/4″ 10
54-JG 3/4″ x 1/2″ 10
54-JJ 3/4″ x 3/4″ 10
LF-54-CC 1/4″ x 1/4″ 10
LF-54-GG 1/2″ x 1/2″ 10
X54-AA 1/8″ x 1/8″  10
X54-BA 3/16″ x 1/8″ 10
X54-CA 1/4″ x 1/8″  10
X54-CC 1/4″ x 1/4″ 10
X54-CE 1/4″ x 3/8″  10
X54-DA 5/16″ x 1/8″  10
X54-EA 3/8″ x 1/8″ 10
X54-EC 3/8″ x 1/4″  10
X54-EE 3/8″ x 3/8″  10
X54-EG 3/8″ x 1/2″ 10
X54-GE 1/2″ x 3/8″  10
LF-X54-GE 1/2″ x 3/8″  10
Note: LF = Lead Free, X = Excrusion
Any Query of Customized Components

+91 9978862568

OR

Catalogue Download